pxwheels.com
- Volvo Wheels
The price advertised is for a set of four wheels, includes all return postage costs and VAT, you have nothing more to pay.
FAQ
| ID | Image | Brand | Model | Wheel | Diameter | Width | Part# | Price |   |
|---|
| 270 |  | Volvo |   | BBS Split Rim | 18" | |   | £367.78 | More Information |
| 935 |  | Volvo |   | Comet | 17" | 7" |   | £250.28 | More Information |
| 932 |  | Volvo |   | Comet | 17" | 7" |   | N/A | More Information |
| 608 |  | Volvo |   | Cratos | 17" | |   | £250.28 | More Information |
| 934 |  | Volvo |   | Meteor | 16" | 7" |   | £240.88 | More Information |
| 273 |  | Volvo |   | Mirzam | 18" | |   | £264.38 | More Information |
| 599 |  | Volvo |   | Nebula | 18" | |   | £367.78 | More Information |
| 600 |  | Volvo |   | Regulus | 16" | |   | £240.88 | More Information |
| 927 |  | Volvo |   | Stentor | 17" | |   | £250.28 | More Information |
| 282 |  | Volvo |   | Vernator | 18" | |   | £264.38 | More Information |
| 170 |  | Volvo |   | Crius | 16" | |   | £240.88 | More Information |
| 332 |  | Volvo | 760 | Cetus | 15" | |   | £231.48 | More Information |
| 224 |  | Volvo | 760 | Lattice | 15" | |   | £231.48 | More Information |
| 17 |  | Volvo | 850 | Persus | 16" | |   | £240.88 | More Information |
| 926 |  | Volvo | av |   |   | |   | N/A | More Information |
| 958 |  | Volvo | av |   |   | |   | N/A | More Information |
| 968 |  | Volvo | av |   |   | |   | £250.28 | More Information |
| 526 |  | Volvo | C70 | Canisto | 17" | |   | £250.28 | More Information |
| 593 |  | Volvo | C70 | Propus | 17" | |   | £353.68 | More Information |
| 326 |  | Volvo | C70 | Scotia | 17x7" | | 30666526 | £250.28 | More Information |
| 261 |  | Volvo | C70 | Syrma | 17" | |   | £250.28 | More Information |
| 548 |  | Volvo | C70 | Zaurak | 17" | |   | £250.28 | More Information |
| 451 |  | Volvo | S-40 V-50 | Cygnus | 16 | |   | £240.88 | More Information |
| 917 |  | Volvo | S40 V50 | Caligo | 16" x 6.5" | | 8665466 | £240.88 | More Information |
| 437 |  | Volvo | S40/V50 | Medusa | 18" | |   | £264.38 | More Information |
| 489 |  | Volvo | S60 S80 | Arrakis | 17" | |   | £250.28 | More Information |
| 521 |  | Volvo | S60 S80 | Metis | 16" | |   | £240.88 | More Information |
| 503 |  | Volvo | S60 S80 | Mimas | 16" | |   | £240.88 | More Information |
| 531 |  | Volvo | S60 S80 | Orestes | 17" | |   | £250.28 | More Information |
| 495 |  | Volvo | S60 S80 | Thor | 17" | |   | £250.28 | More Information |
| 225 |  | Volvo | S80 | Regor | 17" | |   | £250.28 | More Information |
| 379 |  | Volvo | T5 | Columba | 16" | |   | £240.88 | More Information |
| 625 |  | Volvo | V40 | Spectra | 15" | |   | £231.48 | More Information |
| 610 |  | Volvo | V40 | Vogon | 15" | |   | £231.48 | More Information |
| 919 |  | Volvo | V50 | Sadira | 17" | 7.5" | 30633786 | £250.28 | More Information |
| 920 |  | Volvo | V50 | Sadira | 17" | 7" | 30633786 | £250.28 | More Information |
| 338 |  | Volvo | V50 | Sculptor | 17" | |   | £250.28 | More Information |
| 226 |  | Volvo | v70 | Amalthea | 17 | |   | £250.28 | More Information |
| 468 |  | Volvo | V70 | Antila | 15" | |   | £231.48 | More Information |
| 558 |  | Volvo | V70 | Meteor | 15" | |   | £231.48 | More Information |
| 383 |  | Volvo | V70 | Perfo | 16" | |   | £240.88 | More Information |
| 564 |  | Volvo | V70 | Saggitta | 17" | |   | £250.28 | More Information |
| 563 |  | Volvo | V70 | Tethys | 17" | |   | £250.28 | More Information |
| 957 |  | Volvo | XC |   |   | |   | N/A | More Information |
| 609 |  | Volvo | XC 70 | Merac | 17" | |   | £250.28 | More Information |
| 607 |  | Volvo | XC 90 | Canicula | 18" | |   | £264.38 | More Information |
| 620 |  | Volvo | XC90 |   | 18" | |   | £264.38 | More Information |
| 619 |  | Volvo | XC90 | Atlantis | 18" | |   | £264.38 | More Information |
Search another brand